Site Depth: | 47.0m |
Deployment Trip: | 006163 ( 19/03/2015 - 01/04/2015) |
Recovery Trip: | 006319 ( 18/09/2015 - 29/09/2015) |
GPS: | 23° 30.797′ S, 151° 57.292′ E |
PINGER01ACTUAT376-42405 |
![]() |
---|---|
Description | BENTHOS, U/WATER ACOUSTIC TRANSPONDER - UAT-376, serial no. 42405 |
Capability | 26 kHz |
Sample Type | |
Sampling/Setup | Channel 2 |
Sample Depth | 36.0 (m from bottom) |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Filename | DATA/TRIP 006319/ N/A |
TEMP01SBE39P-5838 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 5838 |
Capability | Temperature and Pressure 100m max |
Sample Type | pressure,temperature |
Sampling/Setup | 300s SI Script setup |
Sample Depth | 36.0 (m from bottom) |
Time : Switch On | 29/03/2015 at 12:00:00UTC/GMT |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Time : Switch Off | 09/10/2015 at 03:30:30UTC/GMT |
Comment | Updated Time of First and Last Good data in Jan2019 for data processing |
Filename | DATA/TRIP 006319/ 58381509.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20150329T120000Z_GBRHIS_FV00_GBRHIS-1503-SBE39-11_END-20151009T032500Z_C-20190607T043142Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20150329T120000Z_GBRHIS_FV01_GBRHIS-1503-SBE39-11_END-20151009T032500Z_C-20190607T043142Z.nc |
Sensor Post-Recovery | ![]() |
WQM01WQM_073 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 073 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 350m |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | 1min/15min Samples WQM0073autonomousSetup.ttl WQM0073SetupScriptResult |
Sample Depth | 34.0 (m from bottom) |
Time : Switch On | 29/03/2015 at 21:58:00UTC/GMT |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Time : Switch Off | 26/09/2015 at 06:51:00UTC/GMT |
Comment | Sensor clean but a lot of long growth on the frame. DO drops out between 1330 26/06/2015 and 1630 01/09/2015 Updated Time of First and Last Good data in Jan2019 for data processing |
Filename | DATA/TRIP 006319/ WQM0073_1509_cndc.dat |
Sensor Post-Recovery | ![]() |
WQM01_BATTWQM_BPA50B_080 |
![]() |
---|---|
Description | WETLABS, WQM BPA-50B, serial no. 080 |
Capability | Autonomous, 2 connectors and dummy connector on data i/o 200m max |
Sample Type | |
Sample Depth | 31.0 (m from bottom) |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Filename | DATA/TRIP 006319/ N/A |
TEMP02SBE39-1054 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 1054 |
Sample Type | temperature |
Sampling/Setup | 300s SI Script setup |
Sample Depth | 28.0 (m from bottom) |
Time : Switch On | 24/03/2015 at 00:00:00UTC/GMT |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Time : Switch Off | 09/10/2015 at 00:47:50UTC/GMT |
Comment | Updated Time of First and Last Good data in Jan2019 for data processing |
Filename | DATA/TRIP 006319/ 10541509.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20150324T000000Z_GBRHIS_FV00_GBRHIS-1503-SBE39-19_END-20151009T004000Z_C-20190607T043139Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20150324T000000Z_GBRHIS_FV01_GBRHIS-1503-SBE39-19_END-20151009T004000Z_C-20190607T043139Z.nc |
Sensor Post-Recovery | ![]() |
TEMP03SBE39-1055 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 1055 |
Sample Type | temperature |
Sampling/Setup | 300s SI Script setup |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 24/03/2015 at 00:00:00UTC/GMT |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Time : Switch Off | 08/10/2015 at 23:28:35UTC/GMT |
Comment | Updated Time of First and Last Good data in Jan2019 for data processing |
Filename | DATA/TRIP 006319/ 10551509.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20150324T000000Z_GBRHIS_FV00_GBRHIS-1503-SBE39-28_END-20151008T232000Z_C-20190607T043138Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20150324T000000Z_GBRHIS_FV01_GBRHIS-1503-SBE39-28_END-20151008T232000Z_C-20190607T043138Z.nc |
Sensor Post-Recovery | ![]() |
CURRENTSRDIADCP-14852 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-600, serial no. 14852 |
Capability | 600kHz, Hi Res BT, Waves, Hi Res Water modes inc WRII 100m Pressure Sensor 1 Gb Memory |
Sample Type | Current, waves, pressure |
Sampling/Setup | Max Range: 46.16m Duration: 215 days Ensemble Interval: 10min Ping Interval: 2s Pings/Ensemble: 60 25 x 2m bins Blanking: 0.88m Standard Dev: 0.46 Setup File: HIS30 Script: RDI_HIS_600kHz.txt ScriptLog: HIS1503deploy.txt |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 29/03/2015 at 09:59:00UTC/GMT |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Time : Switch Off | 26/09/2015 at 11:23:30UTC/GMT |
Comment | Temperature offset in sensor. Use for processing RDI data only Updated Time of First and Last Good data in Jan2019 for data processing Time of First good data for TEMP: 08:59:00 30/03/2015 |
Filename | DATA/TRIP 006319/ HIS30000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20150329T095900Z_GBRHIS_FV00_GBRHIS-1503-Sentinel-or-Monitor-Workhorse-ADCP-46_END-20150926T111900Z_C-20190607T043134Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20150329T095900Z_GBRHIS_FV01_GBRHIS-1503-Sentinel-or-Monitor-Workhorse-ADCP-46_END-20150926T111900Z_C-20190607T043134Z.nc |
Sensor Post-Recovery | ![]() |
PINGER02ACTUAT376-42417 |
![]() |
---|---|
Description | BENTHOS, U/WATER ACOUSTIC TRANSPONDER - UAT-376, serial no. 42417 |
Capability | 26 kHz |
Sample Type | |
Sampling/Setup | Channel 5 |
Sample Depth | 1.0 (m from bottom) |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Filename | DATA/TRIP 006319/ N/A |
RELEASEACR867A-44759 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 44759 |
Capability | Depth Rating 305 m (1000 ft) Release Load 225 kg (0.25 tons) Lift Load Rating 455 kg (0.50 tons) |
Sample Type | Release Code: 9.5 C/D |
Sampling/Setup | Release Code: 9.5 C/D |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Filename | DATA/TRIP 006319/ N/A |
WQM02WQM_132 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 132 |
Capability | COASTAL FL 0-50 NTU 0-25 PRESS 0-100m Housing 200m 1GB Memory |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | 1min/15min Samples WQM0073autonomousSetup.ttl WQM0013SetupScriptResult |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 29/03/2015 at 22:43:00UTC/GMT |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Time : Switch Off | 26/09/2015 at 11:10:00UTC/GMT |
Comment | DO drops out between 1600 13/04/2015 and 0400 29/04/2015 Updated Time of First and Last Good data in Jan2019 for data processing |
Filename | DATA/TRIP 006319/ WQM0132_1509_cndc.dat |
Sensor Post-Recovery | ![]() |
WQM02_BATTWQM_BPA50IM_035 |
![]() |
---|---|
Description | WETLABS, WQM BPA-IM, serial no. 035 |
Sample Type | |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 30/03/2015 at 05:17:00UTC/GMT |
Time : First In Position | 30/03/2015 at 05:45:00UTC/GMT |
Time : Last In Position | 25/09/2015 at 23:32:00UTC/GMT |
Time : On Deck | 26/09/2015 at 00:02:00UTC/GMT |
Filename | DATA/TRIP 006319/ N/A |