Site Depth: | 46.0m |
Deployment Trip: | 006401 ( 25/03/2016 - 08/04/2016) |
Recovery Trip: | 006514 ( 24/09/2016 - 09/10/2016) |
GPS: | 23° 30.784′ S, 151° 57.277′ E |
PINGER TOPACTUAT376-42426 |
![]() |
---|---|
Description | BENTHOS, U/WATER ACOUSTIC TRANSPONDER - UAT-376, serial no. 42426 |
Capability | 26 kHz |
Sample Type | |
Sampling/Setup | Channel 2 |
Sample Depth | 33.0 (m from bottom) |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Filename | DATA/TRIP 006514/ N/A |
TEMP01SBE39P-4665 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 4665 |
Capability | Temperature and Pressure 100m max |
Sample Type | pressure,temperature |
Sampling/Setup | 300s SI |
Sample Depth | 33.0 (m from bottom) |
Time : Switch On | 30/03/2016 at 00:00:00UTC/GMT |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Time : Switch Off | 02/10/2016 at 22:58:30UTC/GMT |
Comment | Time of First and Last good data updatesd in Jan2019 for data processing |
Filename | DATA/TRIP 006514/ 46651610.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20160330T000000Z_GBRHIS_FV00_GBRHIS-1603-SBE39-13_END-20161002T225000Z_C-20190611T021947Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20160330T000000Z_GBRHIS_FV01_GBRHIS-1603-SBE39-13_END-20161002T225000Z_C-20190611T021947Z.nc |
Sensor Post-Recovery | ![]() |
WQM01WQM_209 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 209 |
Capability | OCEAN FL 0-50 NTU 0-25 PRESS 0-350m Housing 200m 1GB Memory |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | 1min/15min SI Setup Script: WQM_IMOS_autonomousSetup159.TTL ScriptLogFile: WQM0209setupscriptresult1603 |
Sample Depth | 30.0 (m from bottom) |
Time : Switch On | 02/04/2016 at 23:58:00UTC/GMT |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Time : Switch Off | 02/10/2016 at 23:00:00UTC/GMT |
Comment | Heavy fouling on WQM frame - affecting the optical data Time of First and Last good data updatesd in Jan2019 for data processing |
Filename | DATA/TRIP 006514/ WQM0209_003_1609_cndc.dat |
Sensor Post-Recovery | ![]() |
WQM01_BATTWQM_BPA50B_084 |
![]() |
---|---|
Description | WETLABS, WQM BPA-50B, serial no. 084 |
Capability | Autonomous, 2 connectors and dummy connector on data i/o 200m max |
Sample Type | |
Sample Depth | 30.0 (m from bottom) |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Filename | DATA/TRIP 006514/ N/A |
TEMP02SBE39-1059 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 1059 |
Sample Type | temperature |
Sampling/Setup | 300s SI |
Sample Depth | 26.0 (m from bottom) |
Time : Switch On | 03/04/2016 at 12:00:00UTC/GMT |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Time : Switch Off | 02/10/2016 at 22:46:30UTC/GMT |
Comment | Time of First and Last good data updatesd in Jan2019 for data processing |
Filename | DATA/TRIP 006514/ 10591610.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20160403T120000Z_GBRHIS_FV00_GBRHIS-1603-SBE39-20_END-20161002T224001Z_C-20190611T021944Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20160403T120000Z_GBRHIS_FV01_GBRHIS-1603-SBE39-20_END-20161002T224001Z_C-20190611T021944Z.nc |
Sensor Post-Recovery | ![]() |
PARSPARSB-121 |
![]() |
---|---|
Description | WETLABS, ECO-PARSB, serial no. 121 |
Sample Type | PAR |
Sampling/Setup | Avg Data Rate: 310Hz Number Samples: 5 Number Cycles: 25000 Cycle Interval: 00:14:55 |
Sample Depth | 22.0 (m from bottom) |
Time : Switch On | 03/04/2016 at 02:30:00UTC/GMT |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Time : Switch Off | 04/10/2016 at 03:00:00UTC/GMT |
Comment | Shutter doing multiple rotations and not stopping in open/closed position. $mvs0 reports mvs2. |
Filename | DATA/TRIP 006514/ PARSB1211609.raw |
Level 0 Processed File | IMOS_ANMN-QLD_FZ_20160403T023000Z_GBRHIS_FV00_GBRHIS-1603-ECO-PARS-24_END-20161004T043503Z_C-20190611T021942Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_FZ_20160403T023000Z_GBRHIS_FV01_GBRHIS-1603-ECO-PARS-24_END-20161004T043503Z_C-20190611T021942Z.nc |
Sensor Post-Recovery | ![]() |
TEMP03SBE39-0926 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0926 |
Sample Type | temperature |
Sampling/Setup | 300s SI |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 03/04/2016 at 12:00:00UTC/GMT |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Time : Switch Off | 02/10/2016 at 22:36:00UTC/GMT |
Comment | Time of First and Last good data updatesd in Jan2019 for data processing |
Filename | DATA/TRIP 006514/ 09261610.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20160403T120000Z_GBRHIS_FV00_GBRHIS-1603-SBE39-27_END-20161002T223000Z_C-20190611T021941Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20160403T120000Z_GBRHIS_FV01_GBRHIS-1603-SBE39-27_END-20161002T223000Z_C-20190611T021941Z.nc |
Sensor Post-Recovery | ![]() |
CURRENTSRDIADCP-14852 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-600, serial no. 14852 |
Capability | 600kHz, Hi Res BT, Waves, Hi Res Water modes inc WRII 100m Pressure Sensor 1 Gb Memory |
Sample Type | Current, waves, pressure |
Sampling/Setup | Max Range: 46.14m Duration: 200 days Ensemble Interval: 10min Ping Interval: 2s Pings/Ensemble: 60 25 x 2m bins Blanking: 0.88m Standard Dev: 0.46 Setup File: HIS34 Script: RDI_HIS_600kHz.txt ScriptLog: HIS1603deploy.txt |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 02/04/2016 at 05:59:00UTC/GMT |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Time : Switch Off | 03/10/2016 at 00:17:00UTC/GMT |
Comment | Interference from heavily fouled WQM frame above RDI evident in end f RDI record. Time of First and Last good data updatesd in Jan2019 for data processing |
Filename | DATA/TRIP 006514/ HIS34000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20160402T055900Z_GBRHIS_FV00_GBRHIS-1603-Sentinel-or-Monitor-Workhorse-ADCP-45_END-20161003T000900Z_C-20190611T021937Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20160402T055900Z_GBRHIS_FV01_GBRHIS-1603-Sentinel-or-Monitor-Workhorse-ADCP-45_END-20161003T000900Z_C-20190611T021937Z.nc |
Sensor Post-Recovery | ![]() |
PINGER BOTTOMACTUAT376-44844EL |
![]() |
---|---|
Description | BENTHOS, U/WATER ACOUSTIC TRANSPONDER - UAT-376-EL, serial no. 44844 |
Sample Type | N/A |
Sampling/Setup | Channel 1 |
Sample Depth | 1.0 (m from bottom) |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Filename | DATA/TRIP 006514/ N/A |
RELEASEACR867A-44760 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 44760 |
Capability | Depth Rating 305 m (1000 ft) Release Load 225 kg (0.25 tons) Lift Load Rating 455 kg (0.50 tons) |
Sample Type | Release Code: 10.5 E/F |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Filename | DATA/TRIP 006514/ N/A |
WQM02WQM_050 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 050 |
Capability | OCEAN FL 0-50 NTU 0-25 PRESS 0-100 Changed to 25/50 FL/NTU on 02/2014 |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | 1min/15min SI Setup Script: WQM_IMOS_autonomousSetup159.TTL ScriptLogFile: WQM0050setupscriptresult1603 |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 02/04/2016 at 23:58:00UTC/GMT |
Time : First Wet | 03/04/2016 at 04:18:00UTC/GMT |
Time : First In Position | 03/04/2016 at 04:26:03UTC/GMT |
Time : Last In Position | 02/10/2016 at 02:01:00UTC/GMT |
Time : On Deck | 02/10/2016 at 02:27:00UTC/GMT |
Time : Switch Off | 10/02/2016 at 23:20:00UTC/GMT |
Comment | Instrument stopped logging 02/06/2016. 4 pin BH connnector failed. Heavy fouling on WQM frame. Time of First and Last good data updatesd in Jan2019 for data processing |
Filename | DATA/TRIP 006514/ WQM0050_003_cndc.dat |
Sensor Post-Recovery | ![]() |