Site Depth: | 46.8m |
Deployment Trip: | 007213 ( 25/08/2019 - 08/09/2019) |
Recovery Trip: | 007422 ( 09/06/2020 - 24/06/2020) |
GPS: | 23° 30.806′ S, 151° 57.305′ E |
T1RBR-82537 |
![]() |
---|---|
Description | BRANCKER, Duet TD, serial no. 82537 |
Capability | Standard temperature (<1s) 500m pressure sensor (<10ms) and depth range 2 Hz sampling |
Sample Type | Temperature, Pressure |
Sampling/Setup | 10 sec sample interval cal date 2018-06-20 |
Sample Depth | 33.0 (m from bottom) |
Time : Switch On | 01/09/2019 at 12:00:00UTC/GMT |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Time : Switch Off | 17/06/2020 at 06:24:10UTC/GMT |
Filename | DATA/TRIP 007422/ 082537_20200617_0625_eng.txt |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20190906T012200Z_GBRHIS_FV00_GBRHIS-1908-RBRduet3-13.8_END-20200616T023120Z_C-20200708T050302Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20190906T012200Z_GBRHIS_FV01_GBRHIS-1908-RBRduet3-13.8_END-20200616T023120Z_C-20200708T050302Z.nc |
Sensor Post-Recovery | ![]() |
WQMWQM_048 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 048 |
Capability | OCEAN FL 0-50 NTU 0-25 PRESS 0-100 |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | firmware : 1.62 FL/NTU ranges : 25 / 50 pressure max : 100 CBA filename : WQM_CBA_20190620 Setup script : WQM_IMOS_auton)setup159.ttl sample for/interval time : 60 s / 900 s dark count FL 49, NTU 50 |
Sample Depth | 31.0 (m from bottom) |
Time : Switch On | 05/09/2019 at 05:13:00UTC/GMT |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Time : Switch Off | 21/06/2020 at 07:40:00UTC/GMT |
Comment | Instrument stopped logging in late March2020. DO failed in early November2019. |
Filename | DATA/TRIP 007422/ WQM0048_003_CNDC_CLEANED.DAT |
Level 0 Processed File | IMOS_ANMN-QLD_CKOTUZ_20190906T012927Z_GBRHIS_FV00_GBRHIS-1908-WQM-15.8_END-20200329T121522Z_C-20200708T050300Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_CKOSTUZ_20190906T012927Z_GBRHIS_FV01_GBRHIS-1908-WQM-15.8_END-20200329T121522Z_C-20200708T050300Z.nc |
Sensor Post-Recovery | ![]() |
PINGER2ACTUAT376-2447 |
![]() |
---|---|
Description | BENTHOS, U/WATER ACOUSTIC TRANSPONDER - UAT-376, serial no. 2447 |
Sample Type | N/A |
Sampling/Setup | CH 5 |
Sample Depth | 28.0 (m from bottom) |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Filename | DATA/TRIP 007422/ N/A |
T3RBR-82536 |
![]() |
---|---|
Description | BRANCKER, Duet TD, serial no. 82536 |
Capability | Standard temperature (<1s) 500m pressure sensor (<10ms) and depth range 2 Hz sampling |
Sample Type | Temperature, Pressure |
Sampling/Setup | 10 sec sample interval cal date 2018-06-20 |
Sample Depth | 26.0 (m from bottom) |
Time : Switch On | 01/09/2019 at 12:00:00UTC/GMT |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Time : Switch Off | 17/06/2020 at 16:06:48UTC/GMT |
Filename | DATA/TRIP 007422/ 082536_20200617_0607_eng.txt |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20190906T012200Z_GBRHIS_FV00_GBRHIS-1908-RBRduet3-20.8_END-20200616T023110Z_C-20200708T050259Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20190906T012200Z_GBRHIS_FV01_GBRHIS-1908-RBRduet3-20.8_END-20200616T023110Z_C-20200708T050259Z.nc |
Sensor Post-Recovery | ![]() |
PARPARSB-126 |
![]() |
---|---|
Description | WETLABS, ECO-PARSB, serial no. 126 |
Sample Type | PAR |
Sampling/Setup | Avg Data Rate: 310Hz Number Samples: 5 Number Cycles: 0 Cycle Interval: 00 59 55 |
Sample Depth | 22.0 (m from bottom) |
Time : Switch On | 05/09/2019 at 11:30:00UTC/GMT |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Time : Switch Off | 19/06/2020 at 00:45:00UTC/GMT |
Comment | Stopped on 23/11/2019. |
Filename | DATA/TRIP 007422/ PARSB126_202006.raw |
Level 0 Processed File | IMOS_ANMN-QLD_FZ_20190906T013006Z_GBRHIS_FV00_GBRHIS-1908-ECO-PARSB-24.8_END-20191123T230139Z_C-20200708T050257Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_FZ_20190906T013006Z_GBRHIS_FV01_GBRHIS-1908-ECO-PARSB-24.8_END-20191123T230139Z_C-20200708T050257Z.nc |
Sensor Post-Recovery | ![]() |
T2SBE39-0931 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0931 |
Sample Type | temperature |
Sampling/Setup | 120 sec sample interval cal date 04-06-2019 |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 01/09/2019 at 12:00:00UTC/GMT |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Time : Switch Off | 17/06/2020 at 21:15:00UTC/GMT |
Comment | TEMP values show slight higher values (ie 0.013degreesC) when compared to that of most SBE39 sensors during calbath with CTD (GB20007). |
Filename | DATA/TRIP 007422/ SBE39_00931_2006.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20190906T012200Z_GBRHIS_FV00_GBRHIS-1908-SBE39-27.8_END-20200616T023000Z_C-20200708T050256Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20190906T012200Z_GBRHIS_FV01_GBRHIS-1908-SBE39-27.8_END-20200616T023000Z_C-20200708T050256Z.nc |
Sensor Post-Recovery | ![]() |
CURRENTSRDIADCP-14853 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-600, serial no. 14853 |
Capability | 600kHz, Hi Res BT, Waves, Hi Res Water modes inc WRII 100m Pressure Sensor 1 Gb Memory- Delkin card. |
Sample Type | Current, waves, pressure |
Sampling/Setup | max range=46.14 m duration=200 days ensemble interval=00:10:00.00 ping interval=00:00:02:00 pings per ensemble=00:10:00 number of depth cells=25 depth cell size=2 m blanking distance=0.88 m standard deviation=0467 cm/s bandwidth 0 (wide) magnetic variation (EB) = 0 deployment file=HIS48 script log=HIS1908deploy |
Sample Depth | 0.6 (m from bottom) |
Time : Switch On | 05/09/2019 at 08:59:00UTC/GMT |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Time : Switch Off | 20/06/2020 at 21:45:15UTC/GMT |
Comment | Percent good 4 - not good, low throughout deployment. Velocities (W, U, V) not all reliable around the 30m depth over the deployment. |
Filename | DATA/TRIP 007422/ HIS48000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20190906T012900Z_GBRHIS_FV00_GBRHIS-1908-Sentinel-or-Monitor-Workhorse-ADCP-46.2_END-20200616T022900Z_C-20200708T050252Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20190906T012900Z_GBRHIS_FV01_GBRHIS-1908-Sentinel-or-Monitor-Workhorse-ADCP-46.2_END-20200616T022900Z_C-20200708T050252Z.nc |
Sensor Post-Recovery | ![]() |
PINGER1ACTUAT376-71752EL |
![]() |
---|---|
Description | BENTHOS, U/WATER ACOUSTIC TRANSPONDER - UAT-376-EL, serial no. 71752 |
Capability | 1000psi, receive 26Khz |
Sample Type | |
Sampling/Setup | CH 1 |
Sample Depth | 0.6 (m from bottom) |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Filename | DATA/TRIP 007422/ N/A |
T4SBE37SM-4481 |
![]() |
---|---|
Description | SEABIRD, SBE37SM + P, serial no. 4481 |
Capability | Titanium Housing (7000m), Pressure 100m, Memory 2048 kB |
Sample Type | temperature, conductivity, depth |
Sampling/Setup | 300 sec sample interval cal date apr 2019 |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 31/08/2019 at 12:00:00UTC/GMT |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Time : Switch Off | 17/06/2020 at 05:39:30UTC/GMT |
Comment | Drop in PSAL/CNDC over the deployment, especially from 26th March 2020 to the end of deployment - data flagged as bad potentially correctable. PSAL data may not be reliable from mid to end of the deployment, request further assessment. |
Filename | DATA/TRIP 007422/ SBE37SM_04481_2006.asc |
Level 0 Processed File | IMOS_ANMN-QLD_CSTZ_20190906T012501Z_GBRHIS_FV00_GBRHIS-1908-SBE37-SM-46.3_END-20200616T023001Z_C-20200708T050251Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_CSTZ_20190906T012501Z_GBRHIS_FV01_GBRHIS-1908-SBE37-SM-46.3_END-20200616T023001Z_C-20200708T050251Z.nc |
Sensor Post-Recovery | ![]() |
RELEASEACR867A-46847 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 46847 |
Capability | Depth Rating 305 m (1000 ft) Release Load 225 kg (0.25 tons) Lift Load Rating 455 kg (0.50 tons) |
Sample Type | Release: 14.0(6) E/C |
Sample Depth | 0.4 (m from bottom) |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Filename | DATA/TRIP 007422/ N/A |
Sensor Post-Recovery | ![]() |
T5SBE39-0930 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0930 |
Sample Type | temperature |
Sampling/Setup | 120 sec sample interval cal date 04-06-2019 |
Sample Depth | 0.4 (m from bottom) |
Time : Switch On | 31/08/2019 at 12:00:00UTC/GMT |
Time : First Wet | 06/09/2019 at 01:11:00UTC/GMT |
Time : First In Position | 06/09/2019 at 01:22:00UTC/GMT |
Time : Last In Position | 16/06/2020 at 02:24:00UTC/GMT |
Time : On Deck | 16/06/2020 at 03:00:00UTC/GMT |
Time : Switch Off | 17/06/2020 at 22:10:00UTC/GMT |
Comment | Hard coral grown on sensor - but doesn’t seem affecting the Temp values (as per calbath) |
Filename | DATA/TRIP 007422/ SBE39_00930_2006.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20190906T012200Z_GBRHIS_FV00_GBRHIS-1908-SBE39-46.4_END-20200616T022957Z_C-20200708T050249Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20190906T012200Z_GBRHIS_FV01_GBRHIS-1908-SBE39-46.4_END-20200616T022957Z_C-20200708T050249Z.nc |
Sensor Post-Recovery | ![]() |