Site Depth: | 47.4m |
Deployment Trip: | 007695 ( 18/01/2022 - 02/02/2022) |
Recovery Trip: | 007818 ( 15/06/2022 - 30/06/2022) |
GPS: | 23° 30.774′ S, 151° 57.396′ E |
TEMP01SBE39P-5856 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 5856 |
Capability | Temperature and Pressure 100m max |
Sample Type | pressure,temperature |
Sampling/Setup | SI = 300s |
Sample Depth | 33.0 (m from bottom) |
Time : Switch On | 23/01/2022 at 00:00:00UTC/GMT |
Time : First Wet | 28/01/2022 at 23:09:00UTC/GMT |
Time : First In Position | 28/01/2022 at 23:15:00UTC/GMT |
Time : Last In Position | 23/06/2022 at 01:45:00UTC/GMT |
Time : On Deck | 23/06/2022 at 02:15:00UTC/GMT |
Time : Switch Off | 27/06/2022 at 04:20:00UTC/GMT |
Comment | time of first and last good data in DB for data processing. Bottom frame moved out of its position over the deployment with instruments 's depth showing a deepening of about 0.5m over the deployment. Data looks ok. |
Filename | DATA/TRIP 007818/ SBE39_5856_2206.asc |
TEMP/COND01SBE37SMP-9291 |
![]() |
---|---|
Description | SEABIRD, SBE37SMP, serial no. 9291 |
Capability | Titanium Housing (7000), Wet Pluggable, Memory 8MB |
Sample Type | temperature, conductivity |
Sampling/Setup | SI = 60s |
Sample Depth | 29.0 (m from bottom) |
Time : Switch On | 22/01/2022 at 00:00:00UTC/GMT |
Time : First Wet | 28/01/2022 at 23:09:00UTC/GMT |
Time : First In Position | 28/01/2022 at 23:15:00UTC/GMT |
Time : Last In Position | 23/06/2022 at 01:45:00UTC/GMT |
Time : On Deck | 23/06/2022 at 02:15:00UTC/GMT |
Time : Switch Off | 27/06/2022 at 06:48:15UTC/GMT |
Comment | time of first and last good data in DB for data processing. Bottom frame moved out of its position over the deployment with instruments 's depth showing a deepening of about 0.5m over the deployment. Flag#3 applied to major PSAL spikes. |
Filename | DATA/TRIP 007818/ SBE37_9291_2206.cnv |
Sensor Post-Recovery | ![]() |
TEMP02SBE56-01273 |
![]() |
---|---|
Description | SEABIRD, SBE56 - TEMPERATURE RECORDER, serial no. 01273 |
Capability | 1500m Max, 64MB Memory, 2Hz max sampling rate |
Sample Type | temperature |
Sampling/Setup | SI = 10s |
Sample Depth | 26.0 (m from bottom) |
Time : Switch On | 23/01/2022 at 00:00:00UTC/GMT |
Time : First Wet | 28/01/2022 at 23:09:00UTC/GMT |
Time : First In Position | 28/01/2022 at 23:15:00UTC/GMT |
Time : Last In Position | 23/06/2022 at 01:45:00UTC/GMT |
Time : On Deck | 23/06/2022 at 02:15:00UTC/GMT |
Time : Switch Off | 27/06/2022 at 05:46:45UTC/GMT |
Comment | time of first and last good data in DB for data processing. Bottom frame moved out of its position over the deployment with instruments 's depth showing a deepening of about 0.5m over the deployment. Data looks ok. |
Filename | DATA/TRIP 007818/ SBE56_1273_2206.cnv |
Sensor Post-Recovery | ![]() |
TEMP03SBE56-01265 |
![]() |
---|---|
Description | SEABIRD, SBE56 - TEMPERATURE RECORDER, serial no. 01265 |
Capability | 1500m Max, 64MB Memory, 2Hz max sampling rate |
Sample Type | temperature |
Sampling/Setup | SI = 10s |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 23/01/2022 at 00:00:00UTC/GMT |
Time : First Wet | 28/01/2022 at 23:09:00UTC/GMT |
Time : First In Position | 28/01/2022 at 23:15:00UTC/GMT |
Time : Last In Position | 23/06/2022 at 01:45:00UTC/GMT |
Time : On Deck | 23/06/2022 at 02:15:00UTC/GMT |
Time : Switch Off | 27/06/2022 at 05:53:20UTC/GMT |
Comment | time of first and last good data in DB for data processing. Bottom frame moved out of its position over the deployment with instruments 's depth showing a deepening of about 0.5m over the deployment. Data looks ok. |
Filename | DATA/TRIP 007818/ SBE56_1265_2206.cnv |
Sensor Post-Recovery | ![]() |
TEMP/COND02SBE37SMP-9307 |
![]() |
---|---|
Description | SEABIRD, SBE37SMP, serial no. 9307 |
Capability | Titanium Housing (7000), Wet Pluggable, Memory 8MB |
Sample Type | temperature, conductivity |
Sampling/Setup | SI = 60s |
Sample Depth | 2.0 (m from bottom) |
Time : Switch On | 22/01/2022 at 00:00:00UTC/GMT |
Time : First Wet | 28/01/2022 at 23:09:00UTC/GMT |
Time : First In Position | 28/01/2022 at 23:15:00UTC/GMT |
Time : Last In Position | 23/06/2022 at 01:45:00UTC/GMT |
Time : On Deck | 23/06/2022 at 02:15:00UTC/GMT |
Time : Switch Off | 27/06/2022 at 06:00:40UTC/GMT |
Comment | time of first and last good data in DB for data processing. Bottom frame moved out of its position over the deployment with instruments 's depth showing a deepening of about 0.5m over the deployment. Flag#3 applied to major PSAL spikes and anomalous drop noted in PSAL/CNDC values. |
Filename | DATA/TRIP 007818/ SBE37_9307_2206.cnv |
Sensor Post-Recovery | ![]() |
PARPARSB-555 |
![]() |
---|---|
Description | WETLABS, ECO-PARSB, serial no. 555 |
Capability | 300m depth rating |
Sample Type | PAR |
Sampling/Setup | Avg/Data Rate: 310 Number Samples: 5 Number Cycles: 0 Cycle Interval: 001455 |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 28/01/2022 at 22:15:00UTC/GMT |
Time : First Wet | 28/01/2022 at 23:09:00UTC/GMT |
Time : First In Position | 28/01/2022 at 23:15:00UTC/GMT |
Time : Last In Position | 23/06/2022 at 01:45:00UTC/GMT |
Time : On Deck | 23/06/2022 at 02:15:00UTC/GMT |
Time : Switch Off | 26/06/2022 at 09:25:00UTC/GMT |
Comment | time of first and last good data in DB for data processing. Bottom frame moved out of its position over the deployment with instruments 's depth showing a deepening of about 0.5m over the deployment. zeros or dark values around 0.0541 umol/m2/s. |
Filename | DATA/TRIP 007818/ PARSB555_20220626.raw |
Sensor Post-Recovery | ![]() |
CURRENTSRDIADCP-14853 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-600, serial no. 14853 |
Capability | 600kHz, Hi Res BT, Waves, Hi Res Water modes inc WRII 100m Pressure Sensor 1 Gb Memory- Delkin card. |
Sample Type | Current, waves, pressure |
Sampling/Setup | max range=46.14 m duration=220 days ensemble interval=00:10:00.00 ping interval=00:00:02:00 pings per ensemble=60 number of depth cells=25 depth cell size=200 m blanking distance=0.83 m standard deviation=0.46 cm/s bandwidth = 1 (narrow) magnetic variation (EB) = 300 storage required=15.27 MB power usage=468.3 Wh deployment file=HIS2201Deploy |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 27/01/2022 at 23:59:00UTC/GMT |
Time : First Wet | 28/01/2022 at 23:09:00UTC/GMT |
Time : First In Position | 28/01/2022 at 23:15:00UTC/GMT |
Time : Last In Position | 23/06/2022 at 01:45:00UTC/GMT |
Time : On Deck | 23/06/2022 at 02:15:00UTC/GMT |
Time : Switch Off | 26/06/2022 at 11:58:00UTC/GMT |
Comment | time of first and last good data in DB for data processing According to PRES_REL, pitch and roll, looks like the bottom frame moved out of its position over the deployment with instruments 's depth showing a deepening of about 0.5m over the deployment. Some anomalous velocities noted around the 30m depth- especially around April/May. This is likely due to some mooring components interference on the ADCP. As such, and in addition to imosErrorVelocitySetQC applied (0.15 configured), Flag#4 was manually applied to further anomalous U,V,W velocities, CDIR, and CSPD around that 30-35m depth range. |
Filename | DATA/TRIP 007818/ HIS58000.000 |
Sensor Post-Recovery | ![]() |
RELEASEPORTLFSD-60814 |
![]() |
---|---|
Description | EDGETECH, PORT-LF SD Pop-up Sytsem, serial no. 60814 |
Capability | Release load 250kg In-line tension 750kg Depth 200m |
Sample Type | IF 11khz, RF 12kHz, Release 550675, Enable 565650, Disable 565673 |
Sample Depth | 0.3 (m from bottom) |
Time : First Wet | 28/01/2022 at 23:09:00UTC/GMT |
Time : First In Position | 28/01/2022 at 23:15:00UTC/GMT |
Time : Last In Position | 23/06/2022 at 01:45:00UTC/GMT |
Time : On Deck | 23/06/2022 at 02:15:00UTC/GMT |
Filename | DATA/TRIP 007818/ N/A |
TEMP04SBE39P-5833 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 5833 |
Capability | Temperature and Pressure 100m max |
Sample Type | pressure,temperature |
Sampling/Setup | SI = 300 |
Sample Depth | 0.3 (m from bottom) |
Time : Switch On | 23/01/2022 at 00:00:00UTC/GMT |
Time : First Wet | 28/01/2022 at 23:09:00UTC/GMT |
Time : First In Position | 28/01/2022 at 23:15:00UTC/GMT |
Time : Last In Position | 23/06/2022 at 01:45:00UTC/GMT |
Time : On Deck | 23/06/2022 at 02:15:00UTC/GMT |
Time : Switch Off | 27/06/2022 at 04:35:30UTC/GMT |
Comment | time of first and last good data in DB for data processing. Bottom frame moved out of its position over the deployment with instruments 's depth showing a deepening of about 0.5m over the deployment. Data looks ok. |
Filename | DATA/TRIP 007818/ SBE39_5833_2206.asc |
Sensor Post-Recovery | ![]() |